


Robust and economical design.
All sizes up to 2700mm diameter.
Progressive load-deflection curve.
The energy and the reaction increase proportionally.
Thick wall wear resistance.

spec.
| Outer Diameter ΦD | Inner Diameter Φd | Length | Note |
Y150 | 150 | 75 | 500-30000 | Other Sizes Can Be Customized. |
Y200 | 200 | 100 |
Y250 | 250 | 125 |
Y300 | 300 | 150 |
Y350 | 350 | 175 |
Y400 | 400 | 200 |
Y450 | 450 | 225 |
Y500 | 500 | 250 |
Y600 | 600 | 300 |
Y700 | 700 | 350 |
Y800 | 800 | 400 |
Y900 | 900 | 450 |
Y1000 | 1000 | 500 | 1000-20000 |
Y1100 | 1100 | 550 |
Y1200 | 1200 | 600 |
Y1300 | 1300 | 650 |
Y1400 | 1400 | 700 |
Y1500 | 1500 | 750 |
Y1600 | 1600 | 800 |
Y1800 | 1800 | 900 |
Y2000 | 2000 | 1000 |
ADVANTAGES AND PERFORMANCE OF CYLINDRICAL SOLID RUBBER FENDER
spec.
| Rated Compression | Performance |
Reaction Force | (KN-M) Energy Absorb | Tolerance |
Standard | High Reaction Force | Standard | High Reaction Force |
Y150 | 50% | 44 | 73 | 1.5 | 2.3 | 士10% |
Y200 | 60 | 95 | 2.6 | 4.2 |
Y250 | 75 | 120 | 4 | 6.5 |
Y300 | 89 | 143 | 6 | 9 |
Y350 | 104 | 167 | 8 | 13 |
Y400 | 119 | 191 | 10 | 17 |
Y500 | 148 | 239 | 16 | 26 |
Y600 | 179 | 286 | 24 | 27 |
Y700 | 208 | 334 | 31 | 50 |
Y800 | 237 | 383 | 41 | 66 |
Y900 | 268 | 430 | 52 | 84 |
Y1000 | 297 | 479 | 64 | 103 |
Y1100 | 331 | 528 | 77 | 129 |
Y1200 | 363 | 574 | 95 | 152 |
Y1300 | 392 | 623 | 108 | 179 |
Y1400 | 422 | 670 | 128 | 208 |
Y1500 | 451 | 718 | 147 | 238 |
Y1600 | 481 | 776 | 176 | 282 |
Y1700 | 511 | 824 | 206 | 338 |
Y1800 | 541 | 872 | 247 | 406 |
Y1900 | 570 | 920 | 288 | 487 |
Y2000 | 653 | 1054 | 321 | 584 |
Note:
(1) Other performance specifications shall be negotiated by both parties
(2) The mechanical properties of other lengths need to be a multiple of the length of 1000mm length.