
Diameter up to 187mm:Grade R3/R3s/R4/R4s/R5/R6

MOORING CHAIN MANUFACTURING PROCESS

MECHANICAL PROPERTY
Grade | Yield stress 4) | Tensile strength | Elongation | Reduction of area | Charpy V-notch |
Temperature | Base | Weld |
Re | Rm | A5 | Z | Average energy | Single energy | Average energy |
N/mm2 | N/mm? | % | % | ℃ | J | J | J |
R3 | 410 | 690 | 17 | 502) | O | 60 | 45 | 50 |
-20 | 40 | 30 | 30 |
R3S | 490 | 770 | 15 | 502) | O | 65 | 49 | 53 |
-20 | 45 | 34 | 33 |
R4 | 580 | 860 | 12 | 503) | -20 | 50 | 38 | 36 |
R4S | 700 | 960 | 12 | 503) | -20 | 56 | 42 | 40 |
R5 | 760 | 1000 | 12 | 503) | -20 | 58 | 44 | 42 |
R6 | 900 | 1100 | 12 | 503) | -20 | 60 | 46 | 44 |
1) R3 and R3S, which can be impact tested at 0 ° C or -20 ° C. For grade R3 and R3S, testing may be carried out at either OC or -20℃. 2) For cast accessories, the minimum value shall be 40%. For cast accessories, the minimum value shall be 40%. 3) For cast accessories,the minimum value shall be 35%. For cast accessories,the minimum value shall be 35%. 4) FYI: The typical yield ratio is between 0.85-0.95. Tensile strength usually does not exceed the minimum tensile strength of 150MPa. For guidance only: Typical yield to tensile strength ration is in the range of 0.85 to 0.95. Tensile strength is normally not to exceed the minimum tensile strength with more than 150 MPa. |
Marine Chain & Accessories--Diameter up to 172mm:Grade U2 & U3

MOORING CHAIN MANUFACTURING PROCESS

JOINING FORMS OF MARINE CHAIN

Load Testing
OFFSHORE MOORING CHAIN |
|
链径 Diameter Of Chain | BV/CCS/LR /ABS | DNV | ABS/DNV /CCS/BVLR | ABS/DNV /CCS/BVAR | ABS/DNV ICCS/BVLR | ABS/DNV /CCS/BV/LR | ABS/DNV /CCS/BVLR | ABS/DNV /CCS/BVLR | ABS/DNV /CCS/BVLR | ABS/DNV /CCS/BVLR | ABS/DNV /CCS/BV/LR | ABS/DNV /CCS/BV/LR | ABS/DNV /CCS/BVLR | ABS/DNV /CCS/BV/LR | ABS/DNV /CCS/BV/LR | DNV | DNV | DNV |
R3 | R3 | R3 | R3S | R3S | R3S | R4 | R4 | R4 | R4S | R4S | R4S | R5 | R5 | R5 | R6 | R6 | R6 |
STUDLESS /STUD | STUDLESS / STUD | STUDLESS /STUD | STUDLESS | STUD | STUDLESS /STUD | STUDLESS | STUD | STUDLESS /STUD | STUDLESS | STUD | STUDLESS /STUD | STUDLESS | STUD | STUDLESS /STUD | STUDLESS | STUD | STUDLESS /STUD |
Gearless, gearless tension load | Gearless, gearless tension load | Breaking load | No gear pull load | Stopper tension load | Breaking load | No gear pull load | Stopper tension load | Breaking load | No gear pull load | Stopper tension load | Breaking load | No gear pull load | Stopper tension load | Breaking load | No gear pull load | Stopper tension load | Stopper tension load |
Proof Load | Proof Load | Break Load | Proof Load | Proof Load | Break Load | Proof Load | Proof Load | Break Load | Proof Load | Proof Load | Break Load | Proof Load | Proof Load | Break Load | Proof Load | Proof Load | Proof Load |
0.0148d2 (44-0.08d) | 0.0156d2 (44-0.08d) | 0.0223d2 (44-0.08d) | 0.0174d2 (44-0.06d) | 0.0180g2 (44-0.08d) | 0.024942 (44-0.08d) | 0.0192g2 (44-0.08d) | 0.0216d (44-0.08d) | 0.0274d2 (44-0.08d) | 0.0213g2 (44-0.08d) | 0.0240d7 (44-0.08d) | 0.0304d (44-0.08d) | 0.0223d' (44-0.08d) | 0.0251d2 (44-0.08d) | 0.0320g2 (44-0.08d) | 0.0246d2 (44-0.08d) | 0.0276d2 (44-0.08d) | 0.0352d2 (44-0.08d) |
mm | KN | KN | KN | KN | KN | KN | KN | KN | KN | KN | KN | KN | KN | KN | KN | KN | KN | KN |
34 | 706 | 744 | 1064 | 830 | 858 | 1188 | 916 | 1030 | 1307 | 1016 | 1145 | 1450 | 1064 | 1197 | 1527 | 1173 | 1317 | 1679 |
36 | 788 | 831 | 1188 | 927 | 959 | 1326 | 1023 | 1151 | 1460 | 1135 | 1278 | 1620 | 1188 | 1337 | 1705 | 1310 | 1470 | 1875 |
38 | 875 | 922 | 1318 | 1029 | 1064 | 1472 | 1135 | 1277 | 1620 | 1259 | 1419 | 1798 | 1318 | 1484 | 1892 | 1454 | 1632 | 2081 |
40 | 966 | 1018 | 1455 | 1135 | 1175 | 1625 | 1253 | 1410 | 1788 | 1390 | 1566 | 1984 | 1455 | 1638 | 2088 | 1605 | 1801 | 2297 |
42 | 1060 | 1118 | 1598 | 1247 | 1290 | 1785 | 1376 | 1548 | 1964 | 1526 | 1720 | 2179 | 1596 | 1799 | 2294 | 1763 | 1978 | 2523 |
44 | 1159 | 1222 | 1747 | 1363 | 1410 | 1951 | 1504 | 1692 | 2147 | 1669 | 1880 | 2382 | 1747 | 1967 | 2507 | 1927 | 2162 | 2758 |
46 | 1262 | 1330 | 1902 | 1484 | 1535 | 2124 | 1638 | 1842 | 2337 | 1817 | 2047 | 2593 | 1902 | 2141 | 2730 | 2098 | 2354 | 3003 |
48 | 1369 | 1443 | 2063 | 1609 | 1665 | 2303 | 1776 | 1998 | 2535 | 1970 | 2220 | 2812 | 2063 | 2322 | 2960 | 2276 | 2553 | 3257 |
50 | 1480 | 1560 | 2230 | 1740 | 1800 | 2490 | 1920 | 2160 | 2740 | 2130 | 2400 | 3040 | 2230 | 2510 | 3200 | 2460 | 2760 | 3520 |
52 | 1594 | 1680 | 2402 | 1874 | 1939 | 2682 | 2068 | 2326 | 2951 | 2294 | 2585 | 3274 | 2402 | 2703 | 3447 | 2650 | 2973 | 3792 |
54 | 1712 | 1805 | 2580 | 2013 | 2082 | 2881 | 2221 | 2499 | 3170 | 2464 | 2776 | 3517 | 2580 | 2904 | 3702 | 2846 | 3193 | 4072 |
56 | 1834 | 1933 | 2763 | 2156 | 2230 | 3085 | 2379 | 2676 | 3395 | 2639 | 2974 | 3767 | 2763 | 3110 | 3965 | 3048 | 3420 | 4362 |
58 | 1959 | 2065 | 2952 | 2303 | 2383 | 3296 | 2542 | 2859 | 3627 | 2820 | 3177 | 4025 | 2952 | 3323 | 4237 | 3257 | 3654 | 4660 |
60 | 2088 | 2201 | 3146 | 2455 | 2540 | 3513 | 2709 | 3048 | 3866 | 3005 | 3386 | 4290 | 3146 | 3542 | 4515 | 3471 | 3894 | 4967 |
62 | 2221 | 2341 | 3346 | 2611 | 2701 | 3736 | 2881 | 3241 | 4111 | 3196 | 3601 | 4562 | 3346 | 3766 | 4802 | 3691 | 4141 | 5282 |
64 | 2356 | 2484 | 3551 | 2770 | 2866 | 3965 | 3057 | 3439 | 4363 | 3392 | 3822 | 4841 | 3551 | 3997 | 5096 | 3917 | 4395 | 5605 |
66 | 2496 | 2631 | 3761 | 2934 | 3035 | 4199 | 3238 | 3643 | 4621 | 3592 | 4047 | 5127 | 3761 | 4233 | 5397 | 4149 | 4655 | 5936 |
68 | 2638 | 2781 | 3976 | 3102 | 3209 | 4439 | 3423 | 3851 | 4885 | 3797 | 4279 | 5420 | 3976 | 4475 | 5705 | 4386 | 4921 | 6276 |
70 | 2784 | 2935 | 4195 | 3273 | 3386 | 4685 | 3612 | 4064 | 5155 | 4007 | 4515 | 5720 | 4195 | 4722 | 6021 | 4628 | 5193 | 6623 |
73 | 3009 | 3172 | 4534 | 3538 | 3660 | 5063 | 3904 | 4392 | 5571 | 4331 | 4880 | 6181 | 4534 | 5104 | 6507 | 5002 | 5612 | 7158 |
76 | 3241 | 3416 | 4884 | 3811 | 3942 | 5453 | 4205 | 4730 | 6001 | 4665 | 5256 | 6658 | 4884 | 5497 | 7008 | 5388 | 6045 | 7709 |
78 | 3400 | 3583 | 5123 | 3997 | 4135 | 5720 | 4410 | 4962 | 6294 | 4893 | 5513 | 6983 | 5123 | 5766 | 7351 | 5651 | 6340 | 8086 |
81 | 3643 | 3840 | 5489 | 4283 | 4431 | 6129 | 4726 | 5317 | 6745 | 5243 | 5908 | 7483 | 5489 | 6178 | 7877 | 6055 | 6794 | 8665 |
84 | 3893 | 4103 | 5665 | 4577 | 4734 | 6549 | 5050 | 5661 | 7207 | 5602 | 6313 | 7996 | 5865 | 6602 | 8417 | 5470 | 7260 | 9259 |
87 | 4149 | 4373 | 6251 | 4878 | 5046 | 6980 | 5382 | 6055 | 7681 | 5971 | 6728 | 8522 | 6251 | 7036 | 8971 | 6896 | 7737 | 9868 |
90 | 4411 | 4650 | 6647 | 5186 | 5365 | 7422 | 5723 | 6438 | 8167 | 6349 | 7153 | 9061 | 6647 | 7481 | 9538 | 7332 | 8227 | 10492 |
92 | 4589 | 4837 | 6915 | 5396 | 5582 | 7722 | 5954 | 6698 | 8497 | 6605 | 7442 | 9427 | 6915 | 7784 | 9923 | 7628 | 8559 | 10916 |
95 | 4861 | 5124 | 7325 | 5716 | 5913 | 8179 | 6307 | 7095 | 9001 | 6997 | 7884 | 9986 | 7325 | 8245 | 10512 | 8081 | 9066 | 11563 |
97 | 5046 | 5319 | 7603 | 5933 | 6137 | 8490 | 6546 | 7365 | 9342 | 7262 | 8183 | 10365 | 7603 | 8558 | 10911 | 8388 | 9411 | 12002 |
Marine Chain |
Diameter Of Chain | Grade2 | Grade3 |
拉力负荷 | 破断负荷 | 拉力负荷 | 破断负荷 |
Proof Load | Breaking Load | Proof Load | Breaking Load |
0.00981d2(44-0.08d) | 0.01373d2(44-0.08d) | 0.01373d2(44-0.08d) | 0.01373d2(44-0.08d) |
mm | KN | KN | KN | KN |
12.5 | 65 | 92 | 92 | 131 |
14 | 82 | 115 | 115 | 164 |
16 | 107 | 150 | 150 | 214 |
17.5 | 127 | 179 | 179 | 255 |
19 | 150 | 210 | 210 | 300 |
20.5 | 174 | 244 | 244 | 349 |
22 | 200 | 280 | 280 | 400 |
24 | 237 | 332 | 332 | 475 |
26 | 277 | 389 | 389 | 555 |
28 | 321 | 449 | 449 | 642 |
30 | 367 | 514 | 514 | 734 |
32 | 416 | 582 | 582 | 832 |
34 | 468 | 655 | 655 | 935 |
36 | 522 | 731 | 731 | 1045 |
38 | 580 | 812 | 812 | 1159 |
40 | 640 | 896 | 896 | 1280 |
42 | 703 | 984 | 984 | 1405 |
44 | 768 | 1076 | 1076 | 1536 |
46 | 836 | 1171 | 1171 | 1673 |
48 | 907 | 1270 | 1270 | 1814 |
50 | 981 | 1373 | 1373 | 1961 |
52 | 1056 | 1479 | 1479 | 2112 |
54 | 1135 | 1588 | 1588 | 2269 |
56 | 1215 | 1701 | 1701 | 2430 |
58 | 1298 | 1817 | 1817 | 2596 |
60 | 1384 | 1937 | 1937 | 2767 |
62 | 1472 | 2060 | 2060 | 2942 |
64 | 1562 | 2186 | 2186 | 3122 |
66 | 1654 | 2315 | 2315 | 3307 |
68 | 1749 | 2448 | 2448 | 3496 |