Cone-type solid rubber fender is the third generation fender with excellent performance and efficiency. The conical shape makes the conical rubber fender very stable even at large compression angles.
Conical solid rubber fender is an efficient rubber fender that can be used in a variety of applications. It has a conical shape and mounting flanges fully embedded in rubber. Its delicate geometry and tapered shape make for a number of outstanding performance characteristics.
Cone solid fenders range in height from 300 to 2,000 mm for excellent performance and efficiency. The cone shape makes the conical fender very stable even at large compression angles and provides excellent shear strength. As the overload stops, the conical fender is more resistant to excessive compression.


Efficient geometry, stable shear resistance.
Large deflection, high performance.
A wide selection of rubber compounds can support large panels.
Better angular compression with no performance loss at contact angles up to 10°.
Wide range of sizes to meet a variety of designs.

specification | H | Φ1 | Φ2 | Φ3 | Φ4 | n | m | M | Reference weight (kg) |
500H | 500 | 425 | 325 | 675 | 750 | 4 | M24 | 30 | 140 |
600H | 600 | 510 | 390 | 810 | 900 | 6 | M24 | 30 | 232 |
700H | 700 | 595 | 455 | 945 | 1050 | 6 | M30 | 38 | 395 |
800H | 800 | 680 | 520 | 1080 | 1200 | 6 | M36 | 44 | 540 |
900H | 900 | 765 | 585 | 1215 | 1350 | 6 | M36 | 44 | 760 |
1000H | 1000 | 850 | 650 | 1350 | 1500 | 6 | M42 | 50 | 1015 |
1100H | 1100 | 935 | 715 | 1485 | 1650 | 6 | M42 | 50 | 1505 |
1150H | 1150 | 998 | 750 | 1550 | 1725 | 6 | M42 | 50 | 1600 |
1200H | 1200 | 1020 | 780 | 1620 | 1800 | 8 | M42 | 50 | 1960 |
1300H | 1300 | 1105 | 845 | 1755 | 1950 | 8 | M48 | 60 | 2400 |
1400H | 1400 | 1190 | 930 | 1890 | 2100 | 8 | M48 | 60 | 3060 |
1600H | 1600 | 1360 | 1060 | 2160 | 2400 | 8 | M48 | 60 | 4600 |
1800H | 1800 | 1530 | 1190 | 2430 | 2700 | 10 | M56 | 70 | 6600 |
Dimensions can be customized upon request. (Unit: mm)

Part name | Apply
| Materials |
Fender | Absorb ship berthing energy, protect dock and ship. | Rubber |
Front frame | Reduce the surface pressure, withstand the reaction force generated by the fender, and increase the contact area. | Q235 Color painting, |
Q235 Hot dip galvanizing |
Frontal pad | Reduce the coefficient of friction to protect the hull. | Ultra high molecular weight polyethylene |
Pre-built set | Preload bolts and nuts | Secure the fender to the base. | Stainless steel (or Q235) |
Preset U-ring | Connect the chain. | Q235 Color painting, |
Q235 Hot dip galvanizing |
Connecting rod bolts, nuts | Connect kits such as fenders and panels. | Stainless steel or hot-dip galvanizing |
Chain | Counterweight chain | Support the front panel to avoid sagging. | Q235 Hot dip galvanizing or baking paint |
Tension chain | Limit fender deflection while stressing the lower part. | Q235 Hot dip galvanizing or baking paint |
Shear chain | Prevent fender system shear deflection. | Q235 Hot dip galvanizing or baking paint |
ADVANTAGES AND OERFORMANCE OF CONE-TYPE SOLID RINNER FEMDER
Specification | Design compression deformation 70% | The maximum compressive deformation is 72.5% |
RS | RH | RO | RL | RS | RH | RO | RL |
R | E | R | E | R | E | R | E | R | E | R | E | R | E | R | E |
500H | 335 | 79 | 268 | 63 | 200 | 47 | 165 | 47 | 380 | 90 | 311 | 70 | 232 | 50 | 193 | 41 |
600H | 480 | 157 | 382 | 127 | 283 | 94 | 225 | 94 | 542 | 161 | 429 | 129 | 319 | 104 | 258 | 85 |
700H | 652 | 235 | 522 | 181 | 384 | 150 | 308 | 150 | 691 | 243 | 568 | 192 | 426 | 154 | 341 | 124 |
800H | 862 | 368 | 706 | 294 | 502 | 224 | 402 | 224 | 930 | 380 | 833 | 316 | 576 | 252 | 428 | 208 |
900H | 1078 | 494 | 862 | 399 | 635 | 306 | 508 | 306 | 1189 | 517 | 957 | 431 | 703 | 334 | 558 | 270 |
1000H | 1339 | 669 | 1078 | 541 | 784 | 437 | 628 | 437 | 1507 | 735 | 1213 | 588 | 882 | 478 | 698 | 380 |
1100H | 1430 | 830 | 1146 | 650 | 927 | 495 | 800 | 495 | 1570 | 865 | 1259 | 681 | 1019 | 527 | 833 | 432 |
1150H | 1764 | 1029 | 1392 | 882 | 1038 | 666 | 830 | 666 | 1985 | 1103 | 1593 | 938 | 1152 | 717 | 919 | 588 |
1200H | 1846 | 1093 | 1496 | 952 | 1106 | 705 | 890 | 705 | 2045 | 1149 | 1665 | 998 | 1227 | 739 | 985 | 587 |
1300H | 2125 | 1585 | 1705 | 1310 | 1320 | 1043 | 1125 | 1043 | 2312 | 1640 | 1900 | 1360 | 1537 | 1077 | 1200 | 800 |
1400H | 2255 | 1686 | 1804 | 1349 | 1443 | 1079 | 1150 | 1079 | 2506 | 1756 | 2005 | 1405 | 1604 | 1124 | 1278 | 896 |
1600H | 3024 | 2419 | 2268 | 1935 | 1814 | 1548 | 1418 | 1548 | 3150 | 2520 | 2520 | 2016 | 2016 | 1613 | 1575 | 1285 |
1800H | 3750 | 3538 | 3000 | 2830 | 2401 | 2264 | 1912 | 2264 | 4166 | 3686 | 3333 | 2948 | 2667 | 2359 | 2125 | 1880 |
Note:
(1) Other performance specifications shall be negotiated by both parties
(2) R-reaction force (KN), E-absorption energy (KN-M);
(3)RS- ultra-high reaction type, RH- high reaction type, RO- standard reaction type, RL- low reaction type
(4) Performance tolerance :10%.
RS: Super high reaction force RH: High reaction force RO: Standard reaction force RL: Low reaction force R: Reaction force (kN) E: Energy Absorption (kNm) Rated deflection: 70% Performance tolerance: ±10% | 
|